Pacific Marine & Industrial Logo
Pacific Marine & Industrial®       
Manufacturing & Global Distribution: Marine, Industrial & Defense
 
Info@PacificMarine.net ◊ EnEspanol@PacificMarine.net      
 
 
How PM&I Can Help Prevent Delays
  
Free Classified Equipment Ads: Global & Comprehensive
   
Purchase ONLINE Select Products Only
  
 

Light Industrial Pneumatic Winches

Light Industrial Pneumatic Winches
470 to 40,000 lbs. line pull
  
How to Size a Winch or Hoists
   
Information Required to Quote Pneumatic Winch or Hoist
   
Features:
Rated for slopes up to 30 degrees
Various line speeds
Totally enclosed watertight components
Automatic brake system
Manual freespool
Permanently Lubed, 3 stage planetary gear train
Simple installation at any angle
  
Winch Options:
Hoist mounted manual control valves
Remote valve with pneumatic pendant
Lagged, grooved and divided drums
Cable tensioners
Strap drum conversion
Auto advance line spooler
I beam trolley - Hammerhead systems
Limit switches
Quick mount brackets
Wire rope, sheaves, snatch blocks and other rigging
   
  Power Input Motor Gear Line Pull / Line Speed
Model PSI CFM HP Ratio Bare Drum Mean Drum Full Drum
Frame 1 PDF Catalog            
WD470-P 70 50 .75 113:1 470 lbs/35.9 fpm 387 lbs/43.8 fpm 327 lbs/51.7 fpm
WD650-P 70 50 .75 156:1 650 lbs / 26 fpm 530 lbs/31 fpm 440 lbs/38 fpm
WD900-P 70 50 .75 216:1 900 lbs/18.8 fpm 739 lbs/22.9 fpm 625 lbs/27.0 fpm
WD1450-P 70 80 1.25 113:1 1450 lbs/26 fpm 1044 lbs/36 fpm 816 lbs/51 fpm
WD2000-P 70 80 1.25 156:1 2000 lbs/19 fpm 1440 lbs/26 fpm 1125 lbs/37 fpm
WD2700-P 70 80 1.25 216:1 2700 lbs/13 fpm 1952 lbs/19 fpm 1527 lbs/24 fpm
                 
Frame 2 PDF Catalog            
WF550-P 65 110 4.25 27:1 550 lbs/127 fpm 421 lbs/165 fpm 343 lbs/202 fpm
WF1200-P 75 190 6.5 27:1 1200 lbs/127 fpm 905 lbs/165 fpm 736 lbs/202 fpm
WF1750-P 70 75 2.5 164:1 1750 lbs/28 fpm 1345 lbs/36 fpm 1084 lbs/45 fpm
WF3150-P 65 110 4.25 164:1 3150 lbs/21 fpm 2425 lbs/27 fpm 1975 lbs/33 fpm
WF6300-P 75 190 6.5 164:1 6300 lbs/21 fpm 4855 lbs/27 fpm 3950 lbs/33 fpm
                 
Frame 3 PDF Catalog            
WG750-P 65 110 4.25 36:1 750 lbs/95.4 fpm 562 lbs/124 fpm 457 lbs/152 fpm
WG1600-P 75 190 6.25 36:1 1600 lbs/95.4 fpm 1206 lbs/124 fpm 981 lbs/152 fpm
WG2750-P 70 75 2.5 261:1 2750 lbs/18 fpm 2120 lbs/23 fpm 1725 lbs/28 fpm
WG5000-P 65 110 4.25 261:1 5000 lbs/13 fpm 3855 lbs/17 fpm 3135 lbs/21 fpm
WG10000-P 75 190 6.5 261:1 10000 lbs/13 fpm 7170 lbs/17 fpm 6270 lbs/21 fpm
                 
Frame 11              
WN5000-P 80 215 6.25 - 5000 lbs/26.9 fpm 4125 lbs/32.4 fpm 3528 lbs/37.9 fpm
WN10000-P 80 215 6.25 - 10000 lbs/13.3 fpm 8316 lbs/16.1 fpm 7112 lbs/18.8 fpm
WN15000-P 80 215 6.25 - 15000 lbs/8.9 fpm 12409 lbs/10.8 fpm 10612 lbs/12.6 fpm
WN20000-P 80 215 6.25 - 20000 lbs/6.7 fpm 16545 lbs/8.1 fpm 14150 lbs/9.4 fpm
                 
Frame 15 PDF Catalog            
WR20000-P 80 210 6.25 - 20000 lbs/8 fpm 17506 lbs/9.1 fpm 15664 lbs/10.1 fpm
WR30000-P 80 210 6.25 - 30000 lbs/5 fpm 27783 lbs/5.7 fpm 24860 lbs/6.4 fpm
WR30001-P 75 280 12.5 - 30000 lbs/9.4 fpm 26489 lbs/10.6 fpm 23702 lbs/11.9 fpm
WR40000-P 80 210 6.25 - 40000 lbs/4.0 fpm 35304 lbs/4.5 fpm 31590 lbs/5.0 fpm
WR40001-P 70 270 12.5 - 40000 lbs/6.4 fpm 35316 lbs/7.3 fpm 31601 lbs/8.1 fpm
   

Other Related Products:


hydraulic winches and hoists

electric winches and hoists

Light Industrial Pneumatic Winch and Hoist

Hand Winch and Hand Hoist

ship mooring winches

Hydraulic Winch & Hoist

Electric Winch & Hoist

Pneumatic Winch & Hoist

Hand Winches & Hoist

Ship Mooring Winches

    

Winches and Hoists: Chain Hoists

Industrial Marine Capstan

I beam crane hoist

David Crane Hoist

Marine Quick Release Hook with Capstan

Chain Hoists & Trolley

Marine Capstans

I Beam Crane Hoists 

Davit Cranes 

Quick Release Hooks

  


Home ] Up ] Light Industrail Pneumatic Hoists ] [ Light Industrial Pneumatic Winches ] BU-8A15 Pneumatic Winch ] BU-12A22 Pneumatic Winch ]

   
Join PM&I's Email Newsletter List
 
Free Classified Equipment Ads: Global & Comprehensive
  
California ◊ Florida ◊ Shanghai ◊ Germany
Lagos Nigeria ◊ Valparaiso Chile ◊ Dubai UAE
Trusted Since 1985
 
   
PM&I World Wide Community Service  PM&I Partial Client List
  
Pacific Marine & Industrial is
a registered service mark of:
  
Quality Pacific Manufacturing, Inc.
Copyright 1985-2024
 All Rights Reserved - V3