Pacific Marine & Industrial Logo
Pacific Marine & Industrial®       
 MANUFACTURING ◊ DISTRIBUTION ◊ SERVICE
 
Info@PacificMarine.net ◊ EnEspanol@PacificMarine.net      
 
 
How PM&I Can Help Prevent Delays
  
Free Classified Equipment Ads: Global & Comprehensive
   
Purchase ONLINE Select Products Only
  
 

Electric Winches and Hoists

Light Industrial Winches

Electric Winches and Hoists: Light Industrial
650 to 20,000 lbs. line pull
 
Information Required to Quote Electric Winch or Hoist
   
How to Size a Winch or Hoists
   
Winch Features:
Rated for up to 30% slope
Manual Free Spooling
Automatic braking system
115/230 V 1 Phase TEFC brakemotor or 230/460 V 3 Phase TEFC brakemotor
Permanently lubed, 3 stage planetary gear train
Various pull and speeds
Simple installation at any angle
NEMA 4X UL listed controls
  
Winch Options:
Variable Speed Controls
Lagged, grooved and divided drums
Washdown, Marine and Explosion Proof Ratings
Cable Tensioners
Strap Drum Conversion
Auto Advance Line Spooler
I Beam Trolleys, Hammerhead Systems
Quick-mount Brackets
Wall-mount control with keyed switch
Limit switches
Wire rope, sheaves, snatch blocks and other rigging
   
  Power Input Motor Gear Line Pull / Line Speed
Model Voltage PH HP RPM Ratio Bare Drum Mean Drum Full Drum
                   
Frame 1 PDF Catalog              
WD670 115/230 VAC 1 0.5 3450 113:1 670 lbs/29.5 fpm 567 lbs/34.7 fpm 493 lbs/39.9 fpm
WD900 115/230 VAC 1 0.5 3450 156:1 900 lbs/21.3 fpm 782 lbs/25.1 fpm 680 lbs/28.9 fpm
WD1000 115/230 VAC 1 0.5 3450 113:1 1000 lbs/22.5 fpm 766 lbs/31 fpm 599 lbs/39.8 fpm
WD1300 115/230 VAC 1 0.5 3450 216:1 1300 lbs/15.4 fpm 1083 lbs/18.1 fpm 942 lbs/20.9 fpm
WD1450 115/230 VAC 1 0.5 3450 156:1 1450 lbs/16 fpm 1050 lbs/23 fpm 820 lbs/29 fpm
WD2000 115/230 VAC 1 0.5 3450 216:1 2000 lbs/12 fpm 1450 lbs/16 fpm 1135 lbs/21 fpm
                   
Frame 2 PDF Catalog              
WF375 115/230/460 VAC 1/3 1.0 1700 27:1 375 lbs/74.2 fpm 281 lbs/96.3 fpm 229 lbs/118.3 fpm
WF575 230/460 VAC 1/3 1.5 1700 27:1 575 lbs/74.2 fpm 421 lbs/96.3 fpm 343 lbs/118.3 fpm
WF775 230/460 VAC 3 2.0 1700 27:1 775 lbs/74.2 fpm 562 lbs./96.3 fpm 457 lbs/118.3 fpm
WF1000 115/230/460 VAC 1/3 1.0 3300 164:1 1000 lbs/24.1 fpm 780 lbs/31.2 fpm 635 lbs/38.4 fpm
WF1500 115/230/460 VAC 1/3 1.5 3300 164:1 1500 lbs/24.1 fpm 1171 lbs/31.2 fpm 953 lbs/38.4 fpm
WF2100 230/460 VAC 1/3 2.0 3300 164:1 2100 lbs/24.1 fpm 1561 lbs/31.2 fpm 1270 lbs/38.4 fpm
WF2300 115/230/460 VAC 1/3 1.0 1725 164:1 2300 lbs/12 fpm 1665 lbs/16 fpm 1354 lbs/19 fpm
WF3100 230/460 VAC 1/3 3.0 3300 164:1 3100 lbs/24.1 fpm 2341 lbs/31.2 fpm 1905 lbs/38.4 fpm
WF3500 115/230/460 VAC 1/3 1.5 1725 164:1 3500 lbs/12 fpm 2500 lbs/16 fpm 2035 lbs/19 fpm
WF4700 115/230/460 VAC 1/3 2.0 1725 164:1 4700 lbs/12 fpm 3330 lbs/16 fpm 2710 lbs/19 fpm
WF7000 230/460 VAC 3 3.0 1725 164:1 7000 lbs/12 fpm 5400 lbs/16 fpm 4395 lbs/19 fpm
                   
Frame 3 PDF Catalog              
WG500 115/230/460 VAC 1/3 1.0 1700 36:1 500 lbs/55.7 fpm 375 lbs/72.2 fpm 305 lbs/88.7 fpm
WG750 230/460 VAC 1/3 1.5 1700 36:1 750 lbs/55.7 fpm 562 lbs/72.2 fpm 457 lbs/88.7 fpm
WG1000 230/460 VAC 3 2.0 1700 36:1 1000 lbs/55.7 fpm 749 lbs/72.2 fpm 610 lbs/88.7 fpm
WG1600 115/230/460 VAC 1/3 1.0 3300 261:1 1600 lbs/15.1 fpm 1242 lbs/19.6 fpm 1011 lbs/24.1 fpm
WG2400 115/230/460 VAC 1/3 1.5 3300 261:1 2400 lbs/15.1 fpm 1883 lbs/19.6 fpm 1516 lbs/24.1 fpm
WG3300 230/460 VAC 1/3 2.0 3300 261:1 3300 lbs/15.1 fpm 2484 lbs/19.6 fpm 2021 lbs/24.1 fpm
WG3700 115/230/460 VAC 1/3 1.0 1725 261:1 3700 lbs/8 fpm 2650 lbs/10 fpm 2155 lbs/12 fpm
WG5000 230/460 VAC 3 3.0 3300 261:1 5000 lbs/15.1 fpm 3726 lbs/19.6 fpm 3032 lbs/24.1 fpm
WG5600 115/230/460 VAC 1/3 1.5 1725 261:1 5600 lbs/8 fpm 3975 lbs/10 fpm 3413 lbs/12 fpm
WG7500 230/460 VAC 1/3 2.0 1725 261:1 7500 lbs/8 fpm 5790 lbs/10 fpm 4700 lbs/12 fpm
WG11000 230/460 VAC 3 3.0 1725 261:1 11000 lbs/8 fpm 8490 lbs/10 fpm 6900 lbs/12 fpm
                   
Frame 13 PDF Catalog              
WN7500-1 230/460 3 3 - - 7500 lbs / 11 fpm 6400 lbs/14 fpm 5500 lbs/16 fpm
WN7500-2 230/460 3 5 - - 7500 lbs / 19 fpm 6000 lbs/26 fpm 5200 lbs/30 fpm
WN10000-1 230/460 3 3 - - 10000 lbs / 8 fpm 8300 lbs/11 fpm 7200 lbs/13 fpm
WN10000-2 230/460 3 5 - - 10000 lbs / 13 fpm 8700 lbs/17 fpm 7500 lbs/21 fpm
WN15000-1 230/460 3 3 - - 15000 lbs / 6 fpm 11900 lbs/7 fpm 10300 lbs/9 fpm
WN15000-2 230/460 3 5 - - 15000 lbs / 10 fpm 11600 lbs/13 fpm 10000 lbs/15 fpm
WN15000-3 230/460 3 7.5 - - 15000 lbs / 16 fpm 11000 lbs/21 fpm 9500 lbs/24 fpm
WN20000-1 230/460 3 3 - - 20000 lbs / 5 fpm 14700 lbs/6 fpm 12700 lbs/7 fpm
WN20000-2 230/460 3 5 - - 20000 lbs / 9 fpm 14500 lbs/11 fpm 12500 lbs/13 fpm
WN20000-3 230/460 3 7.5 - - 20000 lbs / 12 fpm 14600 lbs/15 fpm 12600 lbs/18 fpm
WN20000-4 230/460 3 10 - - 20000 lbs / 16 fpm 14500 lbs/21 fpm 12500 lbs/25 fpm
                   
Frame 15 PDF Catalog              
WR30000 230/460 3 3.0 - - 30000 lbs/2.9 fpm 26508 lbs/3.3 fpm 23720 lbs/3.7 fpm
WR30001 230/460 3 3.0 - - 30000 lbs/4.9 fpm 26032 lbs/5.6 fpm 23294 lbs/6.3 fpm
WR40000 230/460 3 5.0 - - 40000 lbs/3.6 fpm 35556 lbs/4.1 fpm 31816 lbs/4.6 fpm
WR40001 230/460 3 7.5 - - 40000 lbs/5.3 fpm 36350 lbs/6.0 fpm 32526 lbs/6.7 fpm
   
Other Related Products

       
Industrial Marine Capstan Marine Cranes Lifting Spreader Beams and Bars
Marine Capstans of All Types Marine Cranes of All Types Lifting Frames and Bars
Above, Semi Thru and Thru Deck Davit, I Beam, Jib, Etc. Made Per Project Requirements
    
Rope Fairleads - Swivel Fairlead Block and Sheaves Roller Fairleads 
Rope Fairleads Blocks and Sheaves Roller Fairleads 
Synthetic Rope and Wire Rope 1, 3, 4 and Multi Roller
    

Home ] Up ] [ Light Industrial Electric Winch and Hoist ] Light Industrial Electric  Hoists and Hoist ] WK Series Electric Winch ] Portable Electric Winches and Hoists ]

   
Join PM&I's Email Newsletter List
 
Free Classified Equipment Ads: Global & Comprehensive
  
California ◊ Florida ◊ Shanghai ◊ Germany
Lagos Nigeria ◊ Valparaiso Chile ◊ Dubai UAE
Trusted Since 1985
 
   
PM&I World Wide Community Service  PM&I Partial Client List
  
Pacific Marine & Industrial is
a registered service mark of:
  
Quality Pacific Manufacturing, Inc.
Copyright 1985-2024
 All Rights Reserved - V2