Pacific Marine & Industrial Logo
Pacific Marine & Industrial®       
Manufacturing & Global Distribution: Marine, Industrial & Defense
 
Info@PacificMarine.net ◊ EnEspanol@PacificMarine.net      
 
 
How PM&I Can Help Prevent Delays
  
Free Classified Equipment Ads: Global & Comprehensive
   
Purchase ONLINE Select Products Only
  
 

Plastic Marine HDPE Piles

Performance Chart

Plastic Pile
Section
Diameter Rebar
Qty
Rebar Size Yield Strength* Modulus of Elasticity* Nominal Stiffness* Weight
Inch mm Inch mm lb/in2 MPa lb/in2 MPa lb-in2 kN-m2 lb/ft kg/m
10 SP 6F08 10 254 6 1 25 4830 33.3 302000 2083 1.48E+08 426 28-35 42-52
10 SP 8F08 10 254 8 1 25 5910 40.8 369000 2545 1.81E+08 520 29-36 43-54
13 SP 8F08 13 330 8 1 25 5170 35.7 345000 2379 4.84E+08 1388 43-50 64-74
13 SP 8F10 13 330 8 1.25 32 8180 56.4 481000 3317 6.74E+08 1936 44-52 66-77
13 SP 8F11 13 330 8 1.375 35 9830 67.8 562000 3876 7.88E+08 2262 45-53 67-79
13 SP 12F08 13 330 12 1 25 5740 39.6 377000 2600 5.29E+08 1517 44-52 66-77
13 SP 12F10 13 330 12 1.25 32 10110 69.7 613000 4228 8.59E+08 2467 46-54 69-80
13 SP 12F11 13 330 12 1.375 35 11380 78.5 759000 5234 1.06E+09 3055 47-55 70-82
13 SP 12F12 13 330 12 1.5 38 12840 88.6 885000 6103 1.24E+09 3562 49-57 73-85
13 SP 12F13 13 330 12 1.625 41 14960 103.2 1023000 7055 1.43E+09 4117 51-59 76-88
16 SP 16F08 16 406 16 1 25 6750 46.6 394000 2717 1.27E+09 3638 71-79 106-118
16 SP 16F10 16 406 16 1.25 32 9860 68 548000 3779 1.76E+09 5061 74-82 110-122
16 SP 16F11 16 406 16 1.375 35 11330 78.1 687000 4738 2.21E+09 6344 76-83 113-124
16 SP 16F12 16 406 16 1.5 38 12750 87.9 830000 5724 2.67E+09 7665 77-85 115-127
16 SP 16F13 16 406 16 1.625 41 14550 100.3 898000 6193 2.89E+09 8293 78-86 116-128
16 SP 16F14 16 406 16 1.75 44 16430 113.3 988000 6814 3.18E+09 9124 80-89 119-132
 
 
 
 

Home ] Up ] Plastic Marine Camel Fender Piles- HDPE ] [ Plastic Marine HDPE Piles Performance Chart ] Plastic Marine Piles Color Chart ]

   
Join PM&I's Email Newsletter List
 
Free Classified Equipment Ads: Global & Comprehensive
  
California ◊ Florida ◊ Shanghai ◊ Germany
Lagos Nigeria ◊ Valparaiso Chile ◊ Dubai UAE
Trusted Since 1985
 
   
PM&I World Wide Community Service  PM&I Partial Client List
  
Pacific Marine & Industrial is
a registered service mark of:
  
Quality Pacific Manufacturing, Inc.
Copyright 1985-2024
 All Rights Reserved - V3